<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Starflower is Blooming!</title>
	<atom:link href="http://winterwoman.net/2008/05/17/starflower-is-blooming/feed/" rel="self" type="application/rss+xml" />
	<link>http://winterwoman.net/2008/05/17/starflower-is-blooming/</link>
	<description>WinterWoman&#039;s Observations</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:02:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Adam R. Paul</title>
		<link>http://winterwoman.net/2008/05/17/starflower-is-blooming/#comment-2192</link>
		<dc:creator><![CDATA[Adam R. Paul]]></dc:creator>
		<pubDate>Fri, 23 May 2008 14:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://winterwoman.wordpress.com/?p=393#comment-2192</guid>
		<description><![CDATA[That&#039;s a pretty flower, and not all that similar to the one we call Starflower.  I dug around a little bit, and turned up taxonomic confusion, as is so often the case.  Last I looked, our Starflower was Trientalis borealis ssp. latifolia (I have some photos of it at http://adampaul.com/gallery/Wildflowers/Primrose/Pacific%20Starflower/index.html),  but looking at the Jepson manual online (the ultimate resource for California flower geekiness - http://ucjeps.berkeley.edu/jepsonflora/) it appears that it&#039;s been reclassified and is now known as Broadleaf Starflower, T. latifolia.  To add to everything, it&#039;s been moved from Primulaceae (Primroses) to Myrsinaceae (Myrsines, a family I&#039;ve never heard of).  Fun stuff :)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty flower, and not all that similar to the one we call Starflower.  I dug around a little bit, and turned up taxonomic confusion, as is so often the case.  Last I looked, our Starflower was Trientalis borealis ssp. latifolia (I have some photos of it at <a href="http://adampaul.com/gallery/Wildflowers/Primrose/Pacific%20Starflower/index.html" rel="nofollow">http://adampaul.com/gallery/Wildflowers/Primrose/Pacific%20Starflower/index.html</a>),  but looking at the Jepson manual online (the ultimate resource for California flower geekiness &#8211; <a href="http://ucjeps.berkeley.edu/jepsonflora/" rel="nofollow">http://ucjeps.berkeley.edu/jepsonflora/</a>) it appears that it&#8217;s been reclassified and is now known as Broadleaf Starflower, T. latifolia.  To add to everything, it&#8217;s been moved from Primulaceae (Primroses) to Myrsinaceae (Myrsines, a family I&#8217;ve never heard of).  Fun stuff <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martytdx</title>
		<link>http://winterwoman.net/2008/05/17/starflower-is-blooming/#comment-2155</link>
		<dc:creator><![CDATA[martytdx]]></dc:creator>
		<pubDate>Mon, 19 May 2008 13:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://winterwoman.wordpress.com/?p=393#comment-2155</guid>
		<description><![CDATA[Definitely cool how nature naturally (no pun intended) controls infections/infestations like that.  Which is why it is such a shame when we tip the balance with invasives which have not natural enemies.  Have you seen the articles on the raspberry ants in Texas?]]></description>
		<content:encoded><![CDATA[<p>Definitely cool how nature naturally (no pun intended) controls infections/infestations like that.  Which is why it is such a shame when we tip the balance with invasives which have not natural enemies.  Have you seen the articles on the raspberry ants in Texas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toni</title>
		<link>http://winterwoman.net/2008/05/17/starflower-is-blooming/#comment-2145</link>
		<dc:creator><![CDATA[toni]]></dc:creator>
		<pubDate>Sun, 18 May 2008 10:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://winterwoman.wordpress.com/?p=393#comment-2145</guid>
		<description><![CDATA[Wish I could get out nearly every day like you Jen. So thanks for bringing nature to me.  So many flowers make you smile.]]></description>
		<content:encoded><![CDATA[<p>Wish I could get out nearly every day like you Jen. So thanks for bringing nature to me.  So many flowers make you smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montucky</title>
		<link>http://winterwoman.net/2008/05/17/starflower-is-blooming/#comment-2142</link>
		<dc:creator><![CDATA[montucky]]></dc:creator>
		<pubDate>Sat, 17 May 2008 21:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://winterwoman.wordpress.com/?p=393#comment-2142</guid>
		<description><![CDATA[What a beautiful little blossom!]]></description>
		<content:encoded><![CDATA[<p>What a beautiful little blossom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winterwoman</title>
		<link>http://winterwoman.net/2008/05/17/starflower-is-blooming/#comment-2141</link>
		<dc:creator><![CDATA[winterwoman]]></dc:creator>
		<pubDate>Sat, 17 May 2008 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://winterwoman.wordpress.com/?p=393#comment-2141</guid>
		<description><![CDATA[Yes, I was surprised to learn this is called Star of Bethlehem.  I have a completely different flower in my head with that common name:

http://winterwoman.wordpress.com/2007/05/30/identifying-wildflowers/]]></description>
		<content:encoded><![CDATA[<p>Yes, I was surprised to learn this is called Star of Bethlehem.  I have a completely different flower in my head with that common name:</p>
<p><a href="http://winterwoman.wordpress.com/2007/05/30/identifying-wildflowers/" rel="nofollow">http://winterwoman.wordpress.com/2007/05/30/identifying-wildflowers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://winterwoman.net/2008/05/17/starflower-is-blooming/#comment-2140</link>
		<dc:creator><![CDATA[Joan]]></dc:creator>
		<pubDate>Sat, 17 May 2008 19:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://winterwoman.wordpress.com/?p=393#comment-2140</guid>
		<description><![CDATA[I don&#039;t know this flower but your map shows that it might grow here so I will look for it.  Funny, I have some &quot;Star of Bethlehem&quot; but it&#039;s a bulb.  Thanks for introducing me to this fascinating flower.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know this flower but your map shows that it might grow here so I will look for it.  Funny, I have some &#8220;Star of Bethlehem&#8221; but it&#8217;s a bulb.  Thanks for introducing me to this fascinating flower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scienceguy288</title>
		<link>http://winterwoman.net/2008/05/17/starflower-is-blooming/#comment-2139</link>
		<dc:creator><![CDATA[scienceguy288]]></dc:creator>
		<pubDate>Sat, 17 May 2008 15:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://winterwoman.wordpress.com/?p=393#comment-2139</guid>
		<description><![CDATA[That is really interesting.  I guess the eaten plants will not reproduce and pass on their genes to further plants.]]></description>
		<content:encoded><![CDATA[<p>That is really interesting.  I guess the eaten plants will not reproduce and pass on their genes to further plants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

